Gildan Size Chart
YOUTH TEES
XS | S | M | L | XL | |
BODY LENGTH | 20.5 | 22 | 23.5 | 25 | 26.5 |
BODY WIDTH | 16 | 17 | 18 | 19 | 20 |
SLEEVE LENGTH | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 |
YOUTH SWEATSHIRTS
XS | S | M | L | XL | |
BODY LENGTH | 20.25 | 21.75 | 23 | 24.25 | 26 |
BODY WIDTH | 16 | 17 | 18 | 19 | 20 |
SLEEVE LENGTH | 23.5 | 26.5 | 27.75 | 30.25 | 33 |
ADULT TEES
S | M | L | XL | 2X | 3X | 4X | 5X | |
BODY LENGTH | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
BODY WIDTH | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
SLEEVE LENGTH | 15.62 | 17 | 18.5 | 20 | 21.5 | 22.87 | 24.25 | 23.37 |
LADIES TEES
S | M | L | XL | 2X | |
BODY LENGTH | 25.25 | 26.25 | 27.25 | 28 | 28.5 |
BODY WIDTH | 16 | 17 | 18.5 | 19.5 | 22 |
SLEEVE LENGTH | 11.5 | 12 | 12.5 | 13.25 | 14 |